Aadujeevitham Australia Advance Sales Day1 28Mar - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$4,124 | 194 | 3 | 35% |
Parramatta | A$3,861 | 186 | 3 | 35% |
Mt Gravatt | A$3,689 | 195 | 2 | 34% |
Village - Fountain Gate | A$3,481 | 181 | 3 | 21% |
Hoyts District Docklands | A$2,900 | 145 | 4 | 29% |
Hoyts Chadstone | A$2,866 | 160 | 4 | 25% |
Innaloo | A$2,617 | 101 | 4 | 21% |
Hoyts Warrawong | A$2,202 | 128 | 2 | 67% |
Hoyts Carousel | A$2,130 | 120 | 2 | 57% |
Glendale | A$1,790 | 118 | 2 | 29% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$23,151 | 1276 | 38 | 23% |
Event Cinemas | A$19,619 | 1002 | 32 | 19% |
Village Cinemas | A$9,419 | 518 | 12 | 18% |
Reading Cinemas | A$1,297 | 120 | 9 | 10% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Malayalam | A$53,486 | 2916 | 91 | 19% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$53,486 | 2916 | 91 | 19% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion